Jual Hand Pallet, Hand Stacker, dengan Harga Murah
Jual Hand Pallet & Hand Stacker – Bhisamon adalah salah satu perusahaan terbaik dalam hal material handling equipment terutama hand pallet truck & manual & Elektrik stacker.
Sejak beberapa dekade sekarang mengembangkan teknologi khusus pada produk-produk heavy duty untuk memenuhi kebutuhan pelanggan akan produk yang tahan lama. Bhisamon adalah Brand premium untuk Heavy Duty Hand Pallet & Stacker Manual & Elektrik dengan 3 Tahun Garansi & 60.000 siklus pemakaian. Bhisamon Special hydraulic pump akan memungkinkan Anda untuk menikmati kinerja nyata “kuat”.
Bishamon Hand Pallet
TYPE | CAPACITY | TABLE DIMENSION | LIFTING HEIGHT |
BM – 20 M | 2000 KG | 520 X 1070 mm | 80 – 200 mm |
BM – 20 LL | 2000 KG | 685 X 1220 mm | 80 – 200 mm |
BM – 25 M | 2500 KG | 520 X 1070 mm | 82 – 200 mm |
BM – 25 ML | 2500 KG | 520 X 1070 mm | 65 – 165 mm |
BM – 25 LL | 2500 KG | 685 X 1220 mm | 82 – 200 mm |
BM – 25 LL – L | 2500 KG | 685 X 1220 mm | 65 – 165 mm |
BM – 30 M | 3000 KG | 520 X 1070 mm | 85 – 205 mm |
BM – 30 LL | 3000 KG | 685 X 1220 mm | 85 – 205 mm |
Bishamon Mobile Table Lift BX
TYPE | CAPACITY | TABLE DIMENSION | LIFTING HEIGHT |
BX – 15 | 150 KG | 450 X 700 mm | 213 – 750 mm |
BX – 25/30 | 300 KG | 500 X 810 mm | 250 – 850 mm |
BX – 50 | 500 KG | 520 X 1010 mm | 410 – 950 mm |
BX – 75/80 | 750 KG | 580 X 1010 mm | 438 – 998 mm |
BX – 30 S/30W | 300 KG | 518 X 1010 mm | 433 – 1578 mm |
BX – 30 SB | 300 KG | 520 X 1010 mm | 431 – 1610 mm |
BX – 50 S/50SW | 500 KG | 460 X 1003 mm | 418 – 1003 mm |
BX – 50 W | 500 KG | 520 X 1010 mm | 418 – 1020 mm |
BX – 50 WB | 500 KG | 520 X 1010 mm | 438 – 1600 mm |
Bishamon Stacker
TYPE | SYSTEM | CAPACITY | LIFTING HEIGHT |
ST – 50 | NORMAL | 500 KG | 90 – 1500 mm |
ST – 50 SE | BATTERY | 500 KG | 90 – 1500 mm |
ST – 100 | NORMAL | 1000 KG | 90 – 1500 mm |
ST – 100 SE | BATTERY | 1000 KG | 90 – 1500 mm |
Bishamon Skid Lift LV
TYPE | CAPACITY | TABLE DIMENSION | LIFTING HEIGHT |
LV – 50 | 500 KG | 520 X 1081 mm | 83 – 833 mm |
LV – 100 | 1000 KG | 520 X 1081 mm | 83 – 833 mm |
Bishamon Table Lift NX/X
TYPE | CAPACITY | TABLE DIMENSION | LIFTING HEIGHT |
NX – 100 NB | 1000 KG | 640 X 1000 mm | 155 – 755 mm |
NX – 100 NC | 1000 KG | 640 X 1340 mm | 155 – 1000 mm |
NX – 100 ND | 1000 KG | 640 X 1500 mm | 205 – 1155 mm |
NX – 100 WE | 1000 KG | 780 X 1800 mm | 205 – 1510 mm |
X 21020 | 2000 KG | 2000 X 1000 mm | 250 – 1500 mm |
X 31020 | 3000 KG | 2000 X 1000 mm | 280 – 1530 mm |
PRESTAR HAND TRUCK
Specifications Table
Prestar Hand Truck | |||||||
MODEL | LOADING FACE | FLOOR HEIGHT | HANDLE HEIGHT | NET WEIGHT | LOADING CAPACITY | CASTER | STARTING RESISTANCE |
NB – 101 | 740 x 480MM (29″ x 19″) | 140MM (5½”) | 850MM (33½”) | 12.3KG | 150KG (330LB.) | 100MM (4″) | 2.6KG (5.7LB.) |
NF-301 | 920 x 610MM (36¼” x 24″) | 210MM (8¼”) | 870MM (34¼”) | 21.5KG | 300KG (660LB.) | 130MM (5″) | 3.1KG (6.8LB.) |
TR-101 | 710 x 460MM (28″ x 18″) | 140MM (5½”) | 845MM (33?”) | 12.0KG | 150KG (330LB.) | 100MM (4″) | 2.6KG (5.7LB.) |
TF-402 | 900 x 600MM (35¼” x 23½”) | 220MM (8?”) | 860MM (34″) | 23.2KG | 400KG (880LB.) | 130MM (5″) | 3.1KG (6.8LB.) |
NG-401-8 | 1240 x 790MM (49″ x 31″) | 290MM (11½”) | 855MM (33½”) | 42.3KG | 500KG (1100LB.) | 200MM (8″) | 5.7KG (12.5LB.) |
NG-402-8 | 880MM (34½”) | 40.5KG | |||||
NG-403-8 | 45.6KG |
Untuk pembelian silahkan hub. no kami yang sudah tertera diwebsite.